Roots

The Kerala Christian Family Tree

Print Bookmark

Report: Age Report Living

         Description: Report with present age of all people living


Matches 1 to 50 of 391   » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Family Name Name Birth Date Age
1 I1356  Kunnappallil  Thresia Mathai  1924  100 y, 8 m, 20 d (ca) 
2 I1118  Kunnappallil  Thresiamma Ouseph  1925  99 y, 8 m, 20 d (ca) 
3 I134  Panthiruvelil  Elikutty Mathai  14 Jul 1926  98 y, 2 m, 7 d 
4 I1378  Kunnappallil  Mathew Mathai  26 Oct 1926  97 y, 10 m, 26 d 
5 I723  Mundakkal  Jacob Mathew  09 Aug 1928  96 y, 1 m, 12 d 
6 I1379  Kunnappallil  Annakutty Mathai  24 Jun 1929  95 y, 2 m, 28 d 
7 I1262  Kunnappallil  Rosily Ouseph  1930  94 y, 8 m, 20 d (ca) 
8 I68  Kizhakkayil  Elizabeth Mathai  14 Feb 1930  94 y, 7 m, 7 d 
9 I902  Thoomkuzhiyil  Jacob  13 Dec 1930  93 y, 9 m, 8 d 
10 I1401  Kunnappallil  Rosa Mathai  09 Sep 1931  93 y, 0 m, 12 d 
11 I1071  Pulikunnel  Joseph  14 Apr 1932  92 y, 5 m, 7 d 
12 I384  Alackal  Eli Avira  12 Jun 1932  92 y, 3 m, 9 d 
13 I385  Alackal  Joseph Avira  15 May 1933  91 y, 4 m, 6 d 
14 I458  Manayathu  Joseph A.  29 Jun 1933  91 y, 2 m, 23 d 
15 I138  Vadakkemuriyil  Maryamma Mathew  24 Jul 1933  91 y, 1 m, 28 d 
16 I1425  Kunnappallil  Rosamma Thomas  1935  89 y, 8 m, 20 d (ca) 
17 I232  Chengalathuparambil  Mary Barbara  14 Mar 1935  89 y, 6 m, 7 d 
18 I445  Perumbumkudiyil  Saramma Chacko  9 Feb 1936  88 y, 7 m, 12 d 
19 I561  Kavumpurathu  Annakutty Kuruvilla  20 Jun 1936  88 y, 3 m, 1 d 
20 I388  Alackal  Varkey Avira  11 Jul 1936  88 y, 2 m, 10 d 
21 I371  Menamparampil  Thomas  22 Oct 1936  87 y, 10 m, 30 d 
22 I233  Chengalathuparambil  Elikutty  1937  87 y, 8 m, 20 d (ca) 
23 I386  Alackal  Bridgita Avira  08 Mar 1939  85 y, 6 m, 13 d 
24 I270  Chengalathuparambil  Joseph  1941  83 y, 8 m, 20 d (ca) 
25 I443  Perumbumkudiyil  Aleyas Chacko  14 Feb 1941  83 y, 7 m, 7 d 
26 I9  Kollamparambil  Annamma Kurian  2 Nov 1941  82 y, 10 m, 19 d 
27 I140  Chengalathuparambil  Rosa  1942  82 y, 8 m, 20 d (ca) 
28 I1429  Kunnappallil  Thomas Thomas  1942  82 y, 8 m, 20 d (ca) 
29 I26  Nadackal  Achamma  21 Dec 1942  81 y, 9 m, 0 d 
30 I387  Alackal  Anna Avira  1943  81 y, 8 m, 20 d (ca) 
31 I2151  Karuthedath  Annakutty Mathew  29 Jun 1943  81 y, 2 m, 23 d 
32 I311  Chengalathuparambil  Mathew Thomas  1944  80 y, 8 m, 20 d (ca) 
33 I1430  Kunnappallil  Pennamma Thomas  1944  80 y, 8 m, 20 d (ca) 
34 I269  Chengalathuparambil  Mathew Joseph  1945  79 y, 8 m, 20 d (ca) 
35 I2  Kollamparambil  Mathew Kurian  4 Aug 1945  79 y, 1 m, 17 d 
36 I253  Chengalathuparambil  Leelamma  1946  78 y, 8 m, 20 d (ca) 
37 I10  Kollamparambil  Joseph Kurian  31 Dec 1946  77 y, 8 m, 21 d 
38 I1443  Kunnappallil  Achamma Thomas  1947  77 y, 8 m, 20 d (ca) 
39 I442  Perumbumkudiyil  Aleyamma Chacko  1947  77 y, 8 m, 20 d (ca) 
40 I7  Kollamparambil  Mary Kurian  28 Jan 1937  77 y, 7 m, 8 d 
41 I455  Muthalathottathil  George Varghese  20 Apr 1947  77 y, 5 m, 1 d 
42 I83  Valiplackal  Jose Thomas  22 Aug 1947  77 y, 0 m, 30 d 
43 I396  Chengalathuparambil  Valsamma George  1948  76 y, 8 m, 20 d (ca) 
44 I254  Chengalathuparambil  Thomas  3 Jul 1948  76 y, 2 m, 18 d 
45 I452  Chakkungal  Saramma Aleyas  8 Aug 1948  76 y, 1 m, 13 d 
46 I77  Cherunilam  Annie Agasthi  27 Nov 1948  75 y, 9 m, 25 d 
47 I397  Chengalathuparambil  George Varkey  1949  75 y, 8 m, 20 d (ca) 
48 I69  Chengalathuparambil  Thomas Varkey  27 Apr 1949  75 y, 4 m, 25 d 
49 I389  Alackal  Joy Avira  12 Jun 1949  75 y, 3 m, 9 d 
50 I56  Kollamparambil  Mathew Jose  15 Aug 1949  75 y, 1 m, 6 d 


1 2 3 4 5 ... Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Roxy Mathew Kollamparambil.