Roots

The Kerala Christian Family Tree

Print Bookmark

Report: Births sorted by Year

         Description: Births sorted by Year


Matches 1 to 50 of 816   » Comma-delimited CSV file

1 2 3 4 5 ... 17» Next»

# Person ID Year Name
1 I829  1752  Mathai Njaralakattu 
2 I679  1795  Thomman Kunnappallil 
3 I617  1806  Punnoose Mathai Njaralakattu 
4 I828  1820  Rosa Parunthumveettil 
5 I752  1822  Mariam Thomman Kunnappallil 
6 I754  1826  Thomman Thomman Muttathukunnel 
7 I755  1828  Kochu Ipe Thomman Muttathukunnel 
8 I242  1833  Mathai Thomman Chengalathuparambil 
9 I756  1835  Michael Thomman Purayidathumattel 
10 I786  1842  Avira Avira Pulikunnel 
11 I894  1851  Thomman Varkey Kunnappallil 
12 I904  1852  Mariam Ouseph Pinakkattu 
13 I2425  1852  Thomman Thomman Muttathukunnel 
14 I772  1854  Scaria Varkey Kunnappallil 
15 I2426  1855  Anna  
16 I241  1857  Anna Mandapathil 
17 I895  1860  Mariam Varkey Kunnappallil 
18 I2501  1862  Punnoose Punnoose Kuzhiamplavil 
19 I244  1862  Anna Mathai Chengalathuparambil 
20 I896  1863  Annamma Varkey Kunnappallil 
21 I903  1867  Varkey Varkey Kunnappallil 
22 I1758  1869  Rosa Kanayankal 
23 I1063  1871  Mariam Kunnel 
24 I897  1874  Rosa Varkey Kunnappallil 
25 I109  1875  Mathai Thomman Chengalathuparambil 
26 I898  1877  Eli Varkey Kunnappallil 
27 I107  1877  Varkey Thomman Chengalathuparambil 
28 I905  1879  Varkey Thomman Kunnappallil 
29 I1048  1884  Thomman Kurian Muzhiyankal 
30 I1723  1884  Varkey Scaria Kunnappallil 
31 I908  1886  Mathai Thomman Kunnappallil 
32 I124  1886  Mathew Mathai Mamala 
33 I1757  1887  Annamma Kottarathil 
34 I909  1887  Rosa Thomman Kunnappallil 
35 I910  1887  Devasia Thomman Kunnappallil 
36 I906  1888  Ouseph Thomman Kunnappallil 
37 I1287  1888  Rosa Kuriakose Palakkadiyil 
38 I125  1890  Annamma Joseph Murickolil 
39 I911  1891  Pranju Thomman Kunnappallil 
40 I235  1892  Mariam Varkey Idayodil Pullattu 
41 I1760  1892  Varkey Varkey Kunnappallil 
42 I913  1893  Scaria Thomman Kunnappallil 
43 I2504  1894  Joseph Punnoose Kuzhiamplavil 
44 I1816  1894  Mariam Kurian Vattothu 
45 I912  1895  Thresia Xavier Thakidiyel 
46 I1761  1897  Ouseph Varkey Kunnappallil 
47 I1763  1898  Ouseph Velanathu 
48 I1735  1898  Annamma Scaria Kunnappallil 
49 I1795  1899  Kurian Mathai Paramthottu 
50 I2506  1899  Mathai Punnoose Kuzhiamplavil 


1 2 3 4 5 ... 17» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Roxy Mathew Kollamparambil.